MARX, Wolf(e) or Woolf |
| Birth | Abt 1838 | |
| Death | 21 Jun 1885 | |
| Burial | Florence Place Cemetery, Brighton |
|
| Marriage | ||
| Father | ||
| Mother | ||
| Female MARX, Josephine |
| Birth | 1839 | |
| Death | 30 Apr 1912 | |
| Burial | Aft 30 Apr 1912 | Florence Place Cemetery, Brighton |
| Father | ||
| Mother | ||
HANDS NEE MARX, Ida R |
| Birth | abt. 1878 | |
| Death | ||
| Burial | ||
| Spouse | HANDS, Joshua Henry | FAM423 (By certificate) | |
| Marriage | 13 Feb 1902 | Middle Street Synagogue, Brighton |
SOLOMON NEE MARX, Flora Caroline |
| Birth | abt. 1879 | |
| Death | ||
| Burial | ||
| Spouse | SOLOMON, Arthur | FAM410 (By certificate) | |
| Marriage | 8 Aug 1900 | Middle Street Synagogue, Brighton |