| Male JOEL, Jacob |
| Birth | abt. 1807 | |
| Death | 2 Apr 1874 | Brighton, Sussex, England |
| Burial | aft. 2 Apr 1874 | Florence Place Cemetery, Brighton |
| Marriage | ||
| Father | ||
| Mother | ||
| Female JOEL NEE HYAMS?, Rosetta |
| Birth | abt. 1817 | Sussex, England |
| Death | 25 May 1898 | |
| Burial | aft. 25 May 1898 | Florence Place Cemetery, Brighton |
| Father | ||
| Mother | ||
| Female BARNETT NEE JOEL, Rachel |
| Birth | abt. 1835 | Brighton, Sussex, England |
| Death | ||
| Burial | ||
| Spouse | BARNETT, Woolf | FAM235 | |
| Marriage | 22 Aug 1860 | Devonshire Place Synagogue, Brighton |
| Female + LEAPMAN NEE JOEL, Priscilla |
| Birth | abt. 1839 | Hampshire, England |
| Death | ||
| Burial | ||
| Spouse | LEAPMAN, Samuel | FAM190 | |
| Marriage | 19 Mar 1861 | Devonshire Place Synagogue, Brighton |
| Female JOEL, Julia |
| Birth | abt. 1847 | Brighton, Sussex, England |
| Death | ||
| Burial | ||
| Spouse | LEVY, Lewis | FAM276 | |
| Marriage | 22 Mar 1876 | Middle Street Synagogue, Brighton |
JOEL, Myer Barnett |
| Birth | abt. 1849 | Brighton, Sussex, England |
| Death | ||
| Burial | ||
| Spouse | JOEL NEE GOLDSMITH, Priscilla | FAM268 | |
| Marriage | 27 Oct 1875 | Middle Street Synagogue, Brighton |
JOEL, Judah |
| Birth | abt. 1852 | |
| Death | ||
| Burial | ||
| Spouse | JOEL NEE GOLDSMITH, Esther | FAM266 | |
| Marriage | 27 Oct 1875 | Middle Street Synagogue, Brighton |