| Name | LEVER NEE MARKS, Ethel Minnie [1] | |
| Birth | abt. 1891 [1] | |
| Gender | Female | |
| Address | 9 Mar 1910 | 33 Tisbury Road, Hove [1] |
| Person ID | I1605 | Sussex Jewish Records |
| Last Modified | 17 Jul 2021 | |
| Father | MARKS, Barnet d. aft. 1910 | |
| Family ID | FAM472 | Group Sheet | Family Chart |
| Family | LEVER, Aaron d. bef. 1910 | |||
| Children |
|
|||
| Family ID | FAM470 | Group Sheet | Family Chart | ||
| Last Modified | 17 Jul 2021 | |||