| Male NURENBERG, Rev Michael Simon |
| Birth | Abt 1809 | |
| Death | 10 Dec 1889 | |
| Burial | Aft 10 Dec 1889 | Florence Place Cemetery, Brighton |
| Marriage | abt. Jan 1871 [1] | Hull, Yorkshire, England [1] |
| Father | ||
| Mother | ||
NURENBERG NEE NATHAN, Miriam |
| Birth | abt. 1823 | |
| Death | 28 Apr 1875 | Brighton, Sussex, England |
| Burial | aft. 28 Apr 1875 | Florence Place Cemetery, Brighton |
| Father | ||
| Mother | ||
| Female KATTOWSKI NEE NURENBERG, Jeanetta |
| Birth | abt. 1844 | |
| Death | ||
| Burial | ||
| Spouse | KATTOWSKI, Abraham Morris | FAM248 | |
| Marriage | 13 Dec 1865 | 16 Devonshire Place, Brighton |
| Female + ISAACS NEE NURENBERG, Sarah |
| Birth | abt. Dec 1846 | Brighton, Sussex, England |
| Death | ||
| Burial | ||
| Spouse | ISAACS, Philip | FAM109 | |
| Marriage | 7 Jun 1871 | 16 Devonshire Place, Brighton |
NURENBERG, Nahum |
| Birth | abt. 1851 | |
| Death | 1 Nov 1878 | Croydon, Surrey |
| Burial | aft. 1 Nov 1878 | Florence Place Cemetery, Brighton |
WINGARD NEE NURENBERG, Rosetta |
| Birth | 1853-1855 | Brighton, Sussex, England |
| Death | ||
| Burial | ||
| Spouse | WINGARD, Charles | FAM293 | |
| Marriage | 13 Jul 1881 | 15 Devonshire Place, Brighton |
MARCUS NEE NURENBERG, Rosina |
| Birth | 1863 - 1864 | Brighton, Sussex, England |
| Death | ||
| Burial | ||
| Spouse | MARCUS, Morris | FAM332 (By certificate) | |
| Marriage | 29 Feb 1888 | 12 Oriental Place, Brighton |