| Name | AARONSON, Samson or Sampson [1, 2, 3, 4] | |
| Birth | abt. 1832 | Holland or Devon, England [1, 5] |
| Gender | Male | |
| Occupation | abt. 1879 [4] | |
| Lace man | ||
| Death | 10 Apr 1882 [2, 3] | |
| Burial | aft. 10 Apr 1882 | Florence Place Cemetery, Brighton [2, 3] |
|
||
| Person ID | I278 | Sussex Jewish Records |
| Last Modified | 23 Jun 2021 | |
| Family | AARONSON NEE PHILLIPSON, Catherine, b. abt. 1838, Middlesex, England | |||||||||||||||
| Marriage | abt. 1860 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | FAM193 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 16 Apr 2019 | |||||||||||||||