| Name | ABRAHAMS, Michael [1, 2] | |
| Birth | abt. 1826 | London, Middlesex, England [1, 2] |
| Gender | Male | |
| Occupation | 1901 | 20 Birchington Road, Hampstead [2] |
| Retired licenced victualler | ||
| Death | 2 Sep 1922 [1] | |
| Burial | aft. 2 Sep 1922 | Florence Place Cemetery, Brighton [1] |
| Person ID | I523 | Sussex Jewish Records |
| Last Modified | 17 Jul 2021 | |
| Family | ABRAHAMS NEE PEDLEY?, Elizabeth, b. abt. 1854, March, Cambridgeshuire, England d. 12 Feb 1906 (Age ~ 52 years) | |||
| Children |
|
|||
| Family ID | F101 | Group Sheet | Family Chart | ||
| Last Modified | 17 Jul 2021 | |||