| Name | ISAACS NEE NURENBERG, Sarah [1] | |
| Birth | abt. Dec 1846 | Brighton, Sussex, England [2] |
| Gender | Female | |
| Address | abt. 1871 | 15-16 Devonshire Place, Brighton [1] |
| Person ID | I901 | Sussex Jewish Records |
| Last Modified | 21 Jun 2021 | |
| Father | NURENBERG, Rev Michael Simon, b. Abt 1809 d. 10 Dec 1889 (Age ~ 80 years) | |
| Mother | NURENBERG NEE NATHAN, Miriam, b. abt. 1823 d. 28 Apr 1875, Brighton, Sussex, England (Age ~ 52 years) | |
| Marriage | abt. Jan 1871 | Hull, Yorkshire, England [3] |
| Family ID | FAM47 | Group Sheet | Family Chart |
| Family | ISAACS, Philip, b. abt. 1837 | |||||
| Marriage | 7 Jun 1871 | 16 Devonshire Place, Brighton [1, 3] |
||||
| Children |
|
|||||
| Family ID | FAM109 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Jun 2021 | |||||