Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | abt. 21 Jan 1866 | I965 | |
| 2 | abt. 1813 | I667 | |
| 3 | abt. 1842 | I90 | |
| 4 | 1878 | I834 | |
| 5 | abt. 1892 | I753 | |
| 6 | 1869 | I759 | |
| 7 | 1863 | I1646 | |
| 8 | 1869 | I1650 | |
| 9 | 1878 | I1655 | |
| 10 | 1864 | I1648 | |
| 11 | 1866 | I1647 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1870 | I1650 | |
| 2 | 1866 | I1648 |