| Name | MARX, Wolf(e) or Woolf [1, 2] | |
| Birth | Abt 1838 [1] | |
| Gender | Male | |
| Occupation | Silversmith [3] | |
| Death | 21 Jun 1885 [1, 2] | |
| Burial | Florence Place Cemetery, Brighton [1, 2] |
|
|
||
| Person ID | I192 | Sussex Jewish Records |
| Last Modified | 5 Jul 2021 | |
| Family | MARX, Josephine, b. 1839 d. 30 Apr 1912 (Age 73 years) [1] | |||||||||
| Children |
|
|||||||||
| Family ID | FAM117 | Group Sheet | Family Chart | ||||||||
| Last Modified | 8 Jul 2021 | |||||||||